Badminton Court
Description
Special badminton court
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Badminton Court category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 9572078 | Fgymnasium | Jl. Hasanuddin | -2.52528 | 121.358 | KELURAHAN MAGANI | NUHA | LUWU TIMUR | SULAWESI SELATAN |
| 9572197 | GOR TRY PUTRA | Jalan Pahlawan Ujung Lingkungan III Komplek Perumahan, Jl. Siki Gg. Indah | 3.09371 | 98.4944 | GUNG NEGERI | KABANJAHE | KARO | SUMATERA UTARA |
| 9572589 | Gor Badminton Tulip | Jl. Tulip Mekar III No. 10 | -6.92929 | 107.698 | MEKAR MULYA | PANYILEUKAN | KOTA BANDUNG | JAWA BARAT |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Badminton Court category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 29387826 | Sân Quần Vợt Window | Kim Long, Châu Đức, Bà Rịa - Vũng Tàu | 10.7012 | 107.245 | Kim Long | Chau Duc | Ba Ria - Vung Tau |
| 26437783 | Sân Cầu Lông Smart | 2242/21 QL1A, Trung Mỹ Tây, Quận 12, Thành phố Hồ Chí Minh 71500, Vietnam | 10.8511 | 106.626 | Trung My Tay | District 12 | Ho Chi Minh |
| 26628255 | Trung tâm thể thao Hải Châu | Hòa Cường, Hải Châu, Đà Nẵng 550000 | 16.0374 | 108.213 | Hoa Cuong Bac | Hai Chau | Da Nang |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.